Courtesy Of Brett Loree Of Century 21 Masters
About 7807 93 Street Nw
Three lots - 44.9'x132' (134.7'x132' with a 10' easement on the north side of property). Collected over the last 18 years and now ready for a new owner. Three properties, three houses facing Mill Creek Ravine and Donnan Park with view of downtown. 17,780 square feet of land to hold or redevelop in a fantastic location.
Features of 7807 93 Street Nw
MLS® # | E4405796 |
---|---|
Price | $1,870,000 |
Bedrooms | 8 |
Bathrooms | 5.00 |
Full Baths | 5 |
Square Footage | 980 |
Acres | 0.41 |
Year Built | 1953 |
Type | Single Family |
Sub-Type | Residential Detached Single Family |
Style | Bungalow |
Community Information
Address | 7807 93 Street Nw |
---|---|
Area | Edmonton |
Subdivision | King Edward Park |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6C 3S5 |
Amenities
Amenities | See Remarks |
---|---|
Features | See Remarks |
Parking | See Remarks |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Laminate Flooring |
---|---|
Interior Features | See Remarks |
Heating | Forced Air-1 |
Fireplace | No |
# of Stories | 2 |
Has Basement | Yes |
Basement | Full, See Remarks |
Exterior
Exterior | Vinyl |
---|---|
Exterior Features | Corner, Paved Lane, River Valley View, Schools, View Downtown |
Construction | Wood Frame |
Additional Information
Date Listed | September 10th, 2024 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Brett Loree Of Century 21 Masters |
---|