Courtesy Of Ian Choi Of MaxWell Polaris
About # 1002 10180 104 Street Nw
Comfort. Convenience. Style. Live in the Heart of Downtown and walk out your front door to enjoy some of Edmonton's finest dining. Every Saturday morning enjoy the freshest foods and entertainment of the 4th St. Farmer's Market. All of this and a great view of West Edmonton from this beautiful 2 BR CORNER unit in The Century. Spacious open design and hardwood floors greet you when you enter. A spacious master bedroom with a walkthrough closet and 4pce bath. Amenities include an excercis room. Everything you need is within walking distance such as Grant Mcewan University and Ice distric, public trasportation and the LRT.
Features of # 1002 10180 104 Street Nw
MLS® # | E4397357 |
---|---|
Price | $258,000 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 801 |
Acres | 0.00 |
Year Built | 2004 |
Type | Condo / Townhouse |
Sub-Type | Apartment High Rise |
Style | Single Level Apartment |
Community Information
Address | # 1002 10180 104 Street Nw |
---|---|
Area | Edmonton |
Subdivision | Downtown_EDMO |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5J 1A7 |
Amenities
Amenities | Air Conditioner, Exercise Room |
---|---|
Features | Air Conditioner, Exercise Room |
Parking | Heated |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Ceramic Tile, Hardwood |
---|---|
Interior Features | Air Conditioner-Window, Dishwasher-Built-In, Hood Fan, Refrigerator, Stacked Washer/Dryer, Stove-Electric |
Heating | Baseboard, Hot Water |
Fireplace | No |
# of Stories | 1 |
Has Basement | No |
Basement | None, No Basement |
Exterior
Exterior | Brick |
---|---|
Exterior Features | Golf Nearby, Public Transportation, Schools, Shopping Nearby, View Downtown |
Construction | Concrete |
Additional Information
Date Listed | July 13th, 2024 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
Condo Fee | $542 |
Listing Details
Office | Courtesy Of Ian Choi Of MaxWell Polaris |
---|